Conditions for the rates
The duration of a stay out of season is minimum one night.
In July/August, bookings must be made from Saturday to Saturday.
The prices are available in the table below.
Rates Mobil-homes
Rates in € | Mobil-home 4 people | Mobil-home 6 people |
Night (out of season) | 64 | 84 |
06 of April to 29 of June 31 of August to 28 of Sept. | 299 / Week | 359 / Week |
29 of June to 06 of July 24 of August to 31 of August | 459 / Week | 559 / Week |
06 of July to 03 of August 17 of August to 24 of August | 599 / Week | 699 / Week |
03 of August to 17 of August | 659 / Week | 759 / Week |
All prices do not include booking fees and tourist taxes.
Booking fees for Mobil-homes : 15€
Tourist tax : 0.20€ / person
Rates pitches
Prices per night | In Euros |
Pitches without vehicle | 6.00 |
Vehicles pitches | 7.50 |
Adult | 3.80 |
Child under 12 years | 2.50 |
Child under 3 years | Free |
Animal | 2.00 |
Additional car | 2.00 |
Camper (except July and August) (Included 1 pitch, 2 people and 1 vehicle) | 12.40 |
Motorbike | 2.00 |
Electricity | 4.60 |
All prices do not include booking fees and tourist taxes.
Booking fees for pitches : 9€
Tourist tax : 0.20€ / person
For more informations, please contact us.
Off-season stays are for a minimum of one night (excluding school holidays and long weekends).
In July and August, bookings must be made from Saturday to Saturday.